2011 Las Mejores Empresas para Trabajar en Japón
Great Place to Work® Institute Japan produced More than 250 employees list and Fewer than 250 employees list and published them in Nikkei Business Magazine on Feb 07, 2011.
In Fewer than 250 employees list, Top 5 organizations are ranked and the other winners are listed alphabetically.
| Great Place to Work® Institute Japón |
| Rango | Compañías |
|---|---|
| More than 250 employees | |
| 1 | Google Japan Inc. |
| 2 | Works Applications Co.,Ltd. |
| 3 | Microsoft Co., Ltd. |
| 4 | ASAHI BREWERIES, LTD. |
| 5 | Plan・Do・See Inc. |
| 6 | CyberAgent, Inc. |
| 7 | Morgan Stanley |
| 8 | Sanko group |
| 9 | Eli Lilly Japan K.K. |
| 10 | American Express |
| 11 | DISCO Corporation |
| 12 | Nikken Sekkei Ltd |
| 13 | SUMITOMO MITSUI BANKING CORPORATION |
| 14 | MEIKO NETWORK JAPAN CO., LTD. |
| 15 | Funai Consulting Company,Limited |
| 16 | NEXT CO., LTD. |
| 17 | Intel K.K. |
| 18 | Tokio Marine & Nichido Systems Co., Ltd. |
| 19 | BROTHER INDUSTRIES, LTD. |
| 20 | HORIBA, Ltd. |
| 21 | Maruho Co., Ltd. |
| 22 | XYMAX corporation |
| 23 | ABBOTT JAPAN CO., LTD. |
| 24 | KOKUBU & CO., LTD. |
| 25 | Ryohin Keikaku Co.,Ltd. |
| 26 | Nomura Research Institute, Ltd. |
| 27 | Shonan Beauty Clinic |
| 28 | ULVAC,Inc |
| 29 | Gulliver International Co.,Ltd. |
| 30 | BANDAI Co., Ltd. |
| Fewer than 250 employees (6-10 alphabetical order) | |
| 1 | Cold Stone Creamery Japan Co., Ltd. |
| 2 | National Instruments Japan Corporation |
| 3 | LIFENET INSURANCE COMPANY |
| 4 | Sweet Pea |
| 5 | GaiaX Co.Ltd |
| Eastone.Co.Ltd | |
| Johnson Co., Ltd. | |
| LOCKON CO.,LTD. | |
| MS&Consulting Co.,Ltd | |
| NetApp K.K. |
